
Third-Party Laboratory Test Report
Independently tested by Eurofins Laboratories for quality, purity and safety.
This report shows the results for the tests listed below. Full laboratory report available upon request.
| Tested for | Result | Unit | Method |
|---|---|---|---|
| Lead (Pb) | Not Detected | mg/kg | ICP-MS |
| Mercury (Hg) | Not Detected | mg/kg | ICP-MS |
| Arsenic (As) | Not Detected | mg/kg | ICP-MS |
| Cadmium (Cd) | Not Detected | mg/kg | ICP-MS |
| Tested for | Result | Unit | Method |
|---|---|---|---|
| Total Plate Count | 40 | cfu/g | GB 4789.2 |
| Yeast & Mold | < 10 | cfu/g | GB 4789.15 |
| Coliforms | < 10 | cfu/g | GB 4789.3 |
| Salmonella | Not Detected | /25 g | GB 4789.4 |
| E. Coli | Not Detected | /25 g | GB 4789.3 |
Notes: Results are based on the sample as received. This report is intended for the batch mentioned above only. Full laboratory report available upon request.
Het volledige Eurofins laboratoriumrapport is op aanvraag beschikbaar